New liquor licences in Queensland — Week of 17 Aug – 23 Aug 2026
New venues in Queensland, New South Wales and South Australia — from the planning application to the licence, in your inbox by 9am.
Queensland's liquor register mostly shows a licence on the day it is granted; only a small share of applications appear before a decision. Earlier Queensland signals come from council planning applications (Brisbane, Moreton Bay, Sunshine Coast).
Week of 17 Aug – 23 Aug 2026 · 0 applications · 17 grants · 10 transfers
A dated snapshot of Week of 17 Aug – 23 Aug 2026, not updated after publication. A later change to one of these records (withdrawn, refused, surrendered) appears on the week it actually happened, not here.
| Venue / trading name | Suburb | Licence type | Status | Status date | Source |
|---|---|---|---|---|---|
| WOWAN SPORTS CLUB INC | WOWAN | COMMUNITY OTHER | APPROVED | 17-08-2026 | Register entry |
| LORRAINE STATION SOCIAL CLUB INCORPORATED | CLONCURRY | COMMUNITY OTHER | APPROVED | 17-08-2026 | Register entry |
| GALIB INDIAN CUISINE | PIMPAMA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 17-08-2026 | Register entry |
| 86 BANGKOK BIRTINYA | BIRTINYA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 17-08-2026 | Register entry |
| TOBRUK MEMORIAL POOL | NORTH CAIRNS | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 14-08-2026 | Register entry |
| SHINEBOX | ROCKHAMPTON CITY | COMMERCIAL OTHER - BAR | APPROVED | 14-08-2026 | Register entry |
| PICI RESTAURANT AND BAR | NEW FARM | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 14-08-2026 | Register entry |
| KOWANYAMA RIVER HOUSE | KOWANYAMA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 14-08-2026 | Register entry |
| INDUS INDIAN AND NEPALESE RESTAURANT | IPSWICH | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 14-08-2026 | Register entry |
| HOOK A BARRA | WONGA BEACH | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 14-08-2026 | Register entry |
| GOLDEN INN CHINESE RESTAURANT | JIMBOOMBA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 14-08-2026 | Register entry |
| DROVERS MOTOR INN | DALBY | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 14-08-2026 | Register entry |
| DIRK'S | WOOLLOONGABBA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 14-08-2026 | Register entry |
| COTTON PATISSERIE | COOLANGATTA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 14-08-2026 | Register entry |
| THE COURT HOUSE | CAIRNS CITY | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 13-08-2026 | Register entry |
| TACO GRINGO | WANDAL | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 13-08-2026 | Register entry |
| SAY HI THAI STREET FOOD | BRISBANE | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 13-08-2026 | Register entry |
| CAFE 63 VICTORIA POINT | VICTORIA POINT | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 13-08-2026 | Register entry |
| AROMAS CAFE & RESTAURANT (INDIAN CUISINE) | PIMPAMA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 13-08-2026 | Register entry |
| BADGER & BROWN'S BURGERIE | HERVEY BAY | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 12-08-2026 | Register entry |
| TRUFUSION YEPPOON | YEPPOON | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 30-06-2026 | Register entry |
| SAFFA PANTRY | SEVENTEEN SEVENTY | COMMERCIAL OTHER - SUBSIDIARY OFF PREMISES | APPROVED | 11-08-2026 | Register entry |
| M.V. ROSIE PTY LTD | LABRADOR | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 11-08-2026 | Register entry |
| LONG TIDE GC | RUNAWAY BAY | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 11-08-2026 | Register entry |
| ISTANBUL CHARGRILL & KEBAB PALACE | NORTH LAKES | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 11-08-2026 | Register entry |
| GOLD COAST RACQUET CLUB | ROBINA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 11-08-2026 | Register entry |
| AUSTRALIA BLUE | PUNSAND | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 11-08-2026 | Register entry |
Get the free weekly summary: counts of new applications by state, category and suburb, every Monday.
Other weeks
- Week of 12 Oct – 18 Oct 2026
- Week of 5 Oct – 11 Oct 2026
- Week of 28 Sept – 4 Oct 2026
- Week of 21 Sept – 27 Sept 2026
- Week of 14 Sept – 20 Sept 2026
- Week of 7 Sept – 13 Sept 2026
- Week of 31 Aug – 6 Sept 2026
- Week of 24 Aug – 30 Aug 2026
- Week of 10 Aug – 16 Aug 2026
- Week of 3 Aug – 9 Aug 2026
- Week of 27 July – 2 Aug 2026
- Week of 20 July – 26 July 2026
FAQ
Where does this come from?
The Queensland Office of Liquor and Gaming Regulation's public liquor licensing register. Every record links to its entry.
How current is it?
Updated from the register each night, but these pages run about two weeks behind — paying subscribers get the full records in their inbox the next morning; everyone else sees a record here once it's no longer news. Every status shows the date it was true.
Something wrong or about you?
Use our corrections and takedown page and we’ll fix or remove it.
Source: Queensland Liquor and Gaming Licence Applications register. data © State of Queensland, licensed under CC BY 3.0 AU; modified — categorised and summarised.