New liquor licences in Queensland — Week of 28 Sept – 4 Oct 2026
New venues in Queensland, New South Wales and South Australia — from the planning application to the licence, in your inbox by 9am.
Queensland's liquor register mostly shows a licence on the day it is granted; only a small share of applications appear before a decision. Earlier Queensland signals come from council planning applications (Brisbane, Moreton Bay, Sunshine Coast).
Week of 28 Sept – 4 Oct 2026 · 0 applications · 14 grants · 14 transfers
A dated snapshot of Week of 28 Sept – 4 Oct 2026, not updated after publication. A later change to one of these records (withdrawn, refused, surrendered) appears on the week it actually happened, not here.
| Venue / trading name | Suburb | Licence type | Status | Status date | Source |
|---|---|---|---|---|---|
| THE ROAMING GLASS | CALLIOPE | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 28-09-2026 | Register entry |
| MIPIACE | CAIRNS | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 28-09-2026 | Register entry |
| HEARTH KITCHEN+BAR | IPSWICH | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 28-09-2026 | Register entry |
| BLACK SQUARE LOUNGE | FORTITUDE VALLEY | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 28-09-2026 | Register entry |
| ROCKY GARDENS MOTOR-INN | ROCKHAMPTON | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 25-09-2026 | Register entry |
| ROCKPOOL PAVILION | TOWNSVILLE | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 25-09-2026 | Register entry |
| O! CAKE STUDIO | UPPER MOUNT GRAVATT | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 25-09-2026 | Register entry |
| HOUSE OF PICKLE - CURRUMBIN | CURRUMBIN WATERS | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 25-09-2026 | Register entry |
| CRYSTAL CREEK CARAVAN PARK | COOLBIE | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 25-09-2026 | Register entry |
| BUNYA MOUNTAINS TAVERN | BUNYA MOUNTAIN | COMMERCIAL HOTEL | APPROVED | 25-09-2026 | Register entry |
| YEP BURGERS YEPPOON | YEPPOON | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 24-09-2026 | Register entry |
| WIVENHOE ESCAPES PTY LTD | BRIDGEMAN DOWNS | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 24-09-2026 | Register entry |
| TULLAWONG STATE HIGH SCHOOL | CABOOLTURE | WINE PRODUCER | APPROVED | 24-09-2026 | Register entry |
| MAMMA G'S | COOLANGATTA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 24-09-2026 | Register entry |
| LITTLE RED DUMPLING | ELANORA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 24-09-2026 | Register entry |
| JAMES SQUIRE SOUTH BRISBANE | SOUTH BRISBANE | COMMERCIAL OTHER - PRODUCER/WHOLESALER | APPROVED | 24-09-2026 | Register entry |
| JAMES SQUIRE BROADBEACH | BROADBEACH | COMMERCIAL OTHER - PRODUCER/WHOLESALER | APPROVED | 24-09-2026 | Register entry |
| DEVINE FOOD WHOLESALERS | MOLENDINAR | COMMERCIAL OTHER - PRODUCER/WHOLESALER | APPROVED | 24-09-2026 | Register entry |
| DBS3 CABOOLTURE SUNDOWNER HOTEL MOTEL | — | Detached bottleshop | APPROVED | 30-09-2026 | Register entry |
| BAUHINIA ROAD HOUSE | BAUHINIA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 24-09-2026 | Register entry |
| BASKK | COOLANGATTA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 24-09-2026 | Register entry |
| THE VIBE CAFE / BAR / GRILL GLADSTONE | GLADSTONE | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 23-09-2026 | Register entry |
| PETE'S PLACE ROMA | ROMA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 23-09-2026 | Register entry |
| KRUNCH CLUCK | MIAMI | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 23-09-2026 | Register entry |
| CLUB MERMAID | MERMAID BEACH | COMMUNITY CLUB | APPROVED | 23-09-2026 | Register entry |
| BLACK LEDGER PRODUCTIONS PTY LTD | BUDDINA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 23-09-2026 | Register entry |
| THE GLADSTONE CENTRAL HOTEL | GLADSTONE | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 22-09-2026 | Register entry |
| JONES STREET KITCHEN | MOOLOOLAH | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 22-09-2026 | Register entry |
Get the free weekly summary: counts of new applications by state, category and suburb, every Monday.
Other weeks
- Week of 12 Oct – 18 Oct 2026
- Week of 5 Oct – 11 Oct 2026
- Week of 21 Sept – 27 Sept 2026
- Week of 14 Sept – 20 Sept 2026
- Week of 7 Sept – 13 Sept 2026
- Week of 31 Aug – 6 Sept 2026
- Week of 24 Aug – 30 Aug 2026
- Week of 17 Aug – 23 Aug 2026
- Week of 10 Aug – 16 Aug 2026
- Week of 3 Aug – 9 Aug 2026
- Week of 27 July – 2 Aug 2026
- Week of 20 July – 26 July 2026
FAQ
Where does this come from?
The Queensland Office of Liquor and Gaming Regulation's public liquor licensing register. Every record links to its entry.
How current is it?
Updated from the register each night, but these pages run about two weeks behind — paying subscribers get the full records in their inbox the next morning; everyone else sees a record here once it's no longer news. Every status shows the date it was true.
Something wrong or about you?
Use our corrections and takedown page and we’ll fix or remove it.
Source: Queensland Liquor and Gaming Licence Applications register. data © State of Queensland, licensed under CC BY 3.0 AU; modified — categorised and summarised.