New liquor licences in Queensland — Week of 21 Sept – 27 Sept 2026
New venues in Queensland, New South Wales and South Australia — from the planning application to the licence, in your inbox by 9am.
Queensland's liquor register mostly shows a licence on the day it is granted; only a small share of applications appear before a decision. Earlier Queensland signals come from council planning applications (Brisbane, Moreton Bay, Sunshine Coast).
Week of 21 Sept – 27 Sept 2026 · 2 applications · 16 grants · 12 transfers
A dated snapshot of Week of 21 Sept – 27 Sept 2026, not updated after publication. A later change to one of these records (withdrawn, refused, surrendered) appears on the week it actually happened, not here.
| Venue / trading name | Suburb | Licence type | Status | Status date | Source |
|---|---|---|---|---|---|
| SPICY HEAVEN | TOWNSVILLE | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 21-09-2026 | Register entry |
| PADELGROUND | FOREST GLEN | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 21-09-2026 | Register entry |
| LILIANA'S TRATTORIA | MAROOCHYDORE | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 21-09-2026 | Register entry |
| K2 CAFE & LAB | ASHGROVE | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 21-09-2026 | Register entry |
| GRANVILLE TAVERN AND MOTEL | MARYBOROUGH | COMMERCIAL HOTEL | APPROVED | 21-09-2026 | Register entry |
| 8848 MOMO HOUSE NUNDAH | NUNDAH | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 21-09-2026 | Register entry |
| 107 COFFEE TERMINAL SABROSO BOOVAL | BOOVAL | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 21-09-2026 | Register entry |
| SUPERNUMERARY COFFEE | SALISBURY | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 18-09-2026 | Register entry |
| LAYL LEBANESE KITCHEN | WEST END | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 18-09-2026 | Register entry |
| LA CARNE BUTCHERY | MANLY WEST | COMMERCIAL OTHER - SUBSIDIARY OFF PREMISES | APPROVED | 18-09-2026 | Register entry |
| JD PINOY & ASIAN GROCERY STORE | DECEPTION BAY | COMMERCIAL OTHER - SUBSIDIARY OFF PREMISES | APPROVED | 18-09-2026 | Register entry |
| HANARO MART STRATHPINE | STRATHPINE | COMMERCIAL OTHER - SUBSIDIARY OFF PREMISES | APPROVED | 18-09-2026 | Register entry |
| FINCHLEY STREET SPIRITS | KEPERRA | COMMERCIAL OTHER - PRODUCER/WHOLESALER | APPROVED | 18-09-2026 | Register entry |
| DURONG GENERAL STORE & CAFE | DURONG | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 18-09-2026 | Register entry |
| THAI MAGIK | CHIRN PARK | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 17-09-2026 | Register entry |
| RODEO MEXICAN RESTAURANT | WELLINGTON POINT | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 17-09-2026 | Register entry |
| PASPALEY | BRISBANE | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 17-09-2026 | Register entry |
| MR. VAIN | FORTITUDE VALLEY | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 17-09-2026 | Register entry |
| MORNINGSIDE RESTAURANT & BAR | MORNINGSIDE | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 17-09-2026 | Register entry |
| GOLD CLASS NAILS BANYO | BANYO | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 17-09-2026 | Register entry |
| CAFE63 BARINGA | BARINGA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 17-09-2026 | Register entry |
| MOUNTAIN DOG BREWERY | KYOOMBA | COMMERCIAL OTHER - ARTISAN PRODUCER | ADVERTISED | 23-09-2026 | Register entry |
| THE BEVERAGE EXCHANGE - BEVEX | MORNINGSIDE | COMMERCIAL OTHER - PRODUCER/WHOLESALER | APPROVED | 16-09-2026 | Register entry |
| POZZO'S | BRISBANE | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 16-09-2026 | Register entry |
| ATHERTON CLAY TARGET CLUB INC. | ATHERTON | COMMUNITY OTHER | APPROVED | 16-09-2026 | Register entry |
| GORDONVALE COMMUNITY SERVICES CLUB | GORDONVALE | COMMUNITY CLUB | ADVERTISED | 22-09-2026 | Register entry |
| THE TAWNY FROGMOUTH COORAN | COORAN | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 15-09-2026 | Register entry |
| GATHER BISTRO | BRISBANE | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 15-09-2026 | Register entry |
| ELECTRIC AVENUE | WOOLLOONGABBA | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 15-09-2026 | Register entry |
| DAWG BOYS COORPAROO | COORPAROO | COMMERCIAL OTHER - SUBSIDIARY ON PREMISES | APPROVED | 15-09-2026 | Register entry |
Get the free weekly summary: counts of new applications by state, category and suburb, every Monday.
Other weeks
- Week of 12 Oct – 18 Oct 2026
- Week of 5 Oct – 11 Oct 2026
- Week of 28 Sept – 4 Oct 2026
- Week of 14 Sept – 20 Sept 2026
- Week of 7 Sept – 13 Sept 2026
- Week of 31 Aug – 6 Sept 2026
- Week of 24 Aug – 30 Aug 2026
- Week of 17 Aug – 23 Aug 2026
- Week of 10 Aug – 16 Aug 2026
- Week of 3 Aug – 9 Aug 2026
- Week of 27 July – 2 Aug 2026
- Week of 20 July – 26 July 2026
FAQ
Where does this come from?
The Queensland Office of Liquor and Gaming Regulation's public liquor licensing register. Every record links to its entry.
How current is it?
Updated from the register each night, but these pages run about two weeks behind — paying subscribers get the full records in their inbox the next morning; everyone else sees a record here once it's no longer news. Every status shows the date it was true.
Something wrong or about you?
Use our corrections and takedown page and we’ll fix or remove it.
Source: Queensland Liquor and Gaming Licence Applications register. data © State of Queensland, licensed under CC BY 3.0 AU; modified — categorised and summarised.